Baleg ya Layout 3 Estasyon ya Atagey ya Epektibon Thermoforming Machine: Integrated forming, punching tan stacking stations. atagey ya epektibo tan abeban gastos; kolor ya touch screen, mainomay ya usaren.
| Modelo | HEY01-6040 | HEY01-6850 | HEY01-7561 | ||
| Max.Forming Area (mm2) | 600x400 | 680x500 | 750x610 | ||
| 3 Istasyon | Panporma, Panputot, Pan-stack | ||||
| Lapar na Sheet (mm) | 350-720 | ||||
| Kapal na Sheet (mm) | 0.2-1.5 | ||||
| Max. Dia. Na Sheet Roll (mm) | 800 | ||||
| Manporma na Mold Stroke(mm) | Upper Mold 150, Down Mold 150 | ||||
| Konsumo na Kuryenti | 60-70KW/H | ||||
| Lapar na Panagporma na Hulma (mm) | 350-680 | ||||
| Max. Kaaralem na Aporma (mm) | 100 | ||||
| Cutting Mold Stroke(mm) | Upper Mold 150, Down Mold 150 | ||||
| Max. Lugar na Panputot (mm2) | 600x400 | 680x500 | 750x610 | ||
| Puersa na Panputot (ton) | 40 | ||||
| Dry Speed (cycle/min) | Max 30 | ||||





