Say kompanya mi et manpipilit ed kalidad na totontonen ya "say maong a kalidad na produkto so basiyan na kiwawala na negosyo; say pakasumpal na managsaliw so manunan punto tan sampot na sakey a kompanya; say pirmin iyaaligwas et say andi-anggaan a pananap na staff" tan ontan met ed tuloytuloy a gagala na "say reputasyon so unaan, say managsaliw so unaan" parad automatikon makinan panagbalot na blister, sankaabigan ya presyo na thermoforming vacuum forming machine, thermoforming blister packaging machine, Wala ray maaligwas ya kagawaan ed panaggawa tan panagproseso tan saray marunong ya trabahador pian naseguro ya atagey so kalidad na saray bengatla. Walay aromog min ekselentin serbisyo antis na panlako, panlako, kayari panlako pian naseguro ya saray kustomer et makapan-order. Anggad natan saray solusyon tayo et maples tan popular ed South America, East Asia, Middle east, Africa, tan arum nira.
Say vacuum forming, ya tatawagen met ya thermoforming, vacuum pressure forming o vacuum molding, et sakey a paraan ya say sakey a sheet na pinainit ya plastik et naporma ed sakey a paraan.
Automatikon Plastic Vacuum Forming Machine: Manunan parad produksyon na nanduruman plastik ya pananginan ( tray na itlog, pananginan na prutas, pananginan na pakete, tan arum nira) ya walay thermoplastic sheets, singa say PET, PS, PVC tan arum nira.
Human-computer interface ya walay high definition contact-screen, ya sarag ton bantayan so situasyon na operasyon na amin ya parameter setting.
| Istasyon na Pantratrabahoan | Manporma, Man-stack | |
| Onaplikan Materyal | PS, PET, PVC, ABS | |
| Max. Lugar na Panporma (mm2) | 1350*760 | |
| Min. Lugar na Panporma (mm2) | 700*460 | |
| Max. Kaaralem na Aporma (mm) | 130 | |
| Lapar na Sheet (mm) | 490~790 | |
| Kapal na Sheet (mm) | 0.2~1.2 | |
| Say inkasusto na pangiyakar na sheet (mm) | 0.15 | |
| Max. Siklo na Panagkimey (siklo/minuto) | 30 | |
| Stroke na Upper/Lower Mold (mm) | 250 | 350 |
| Karukey na Atagey/Abeban Heater (mm) | 1500 | |
| Max. Kapasidad na Vacuum Pump (m3/h) | 200 | |
| Suplay na Kuryenti | 380V/50Hz 3 Phrase 4 Wire | |
| Sukat (mm) | 4160*1800*2945 | |
| Belat (T) | 4 | |
| Pabiskeg na Pampainit (kw) | 86 | |
| Say pakayari na Vacuum Pump (kw) | 4.5 | |
| Say pakayari na Sheet Motor (kw) | 4.5 | |
| Total Power(kw) | 100 | 120 |
| PLC | DELTA | |
| Touch Screen | MCGS | |
| Servo Motor | DELTA | |
| Asynchronous Motor | CHEEMING | |
| Frequency Converter | DELIXI | |
| Transducer | OMDHON | |
| Pampainit na Laryo | TRIMBLE | |
| AC Contactor | CHNT | |
| Thermo Relay | CHNT | |
| Intermediate Relay | CHNT | |
| Solid-state Relay | CHNT | |
| Solenoid Valve | AirTAC | |
| Air Switch | CHNT | |
| Air Cylinder | AirTAC | |
| Pressure Regulating Valve | AirTAC | |
| Grease Pump | BAOTN | |







